<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.3.83.1509" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<trk>
	<name>GR291_etapa1</name>
	<trkseg>
		<trkpt lat="42.635443" lon="-3.110654">
			<ele>1059.03</ele>
		</trkpt>
		<trkpt lat="42.635406" lon="-3.110466">
			<ele>1058.55</ele>
		</trkpt>
		<trkpt lat="42.635548" lon="-3.110175">
			<ele>1059.03</ele>
		</trkpt>
		<trkpt lat="42.635377" lon="-3.110524">
			<ele>1059.03</ele>
		</trkpt>
		<trkpt lat="42.635433" lon="-3.111024">
			<ele>1060.95</ele>
		</trkpt>
		<trkpt lat="42.635522" lon="-3.111105">
			<ele>1057.59</ele>
		</trkpt>
		<trkpt lat="42.635119" lon="-3.1111">
			<ele>1059.51</ele>
		</trkpt>
		<trkpt lat="42.635038" lon="-3.111206">
			<ele>1059.03</ele>
		</trkpt>
		<trkpt lat="42.634819" lon="-3.110713">
			<ele>1059.03</ele>
		</trkpt>
		<trkpt lat="42.63457" lon="-3.11084">
			<ele>1058.07</ele>
		</trkpt>
		<trkpt lat="42.635988" lon="-3.110916">
			<ele>1057.59</ele>
		</trkpt>
		<trkpt lat="42.635941" lon="-3.111067">
			<ele>1059.03</ele>
		</trkpt>
		<trkpt lat="42.63633" lon="-3.111231">
			<ele>1061.91</ele>
		</trkpt>
		<trkpt lat="42.636908" lon="-3.111058">
			<ele>1066.24</ele>
		</trkpt>
		<trkpt lat="42.637702" lon="-3.110415">
			<ele>1062.39</ele>
		</trkpt>
		<trkpt lat="42.638315" lon="-3.110123">
			<ele>1065.76</ele>
		</trkpt>
		<trkpt lat="42.638646" lon="-3.109384">
			<ele>1064.32</ele>
		</trkpt>
		<trkpt lat="42.638773" lon="-3.108709">
			<ele>1060.95</ele>
		</trkpt>
		<trkpt lat="42.638776" lon="-3.108666">
			<ele>569.24</ele>
		</trkpt>
		<trkpt lat="42.639225" lon="-3.107551">
			<ele>571.16</ele>
		</trkpt>
		<trkpt lat="42.639495" lon="-3.107267">
			<ele>577.41</ele>
		</trkpt>
		<trkpt lat="42.639762" lon="-3.106401">
			<ele>585.1</ele>
		</trkpt>
		<trkpt lat="42.639984" lon="-3.105982">
			<ele>594.71</ele>
		</trkpt>
		<trkpt lat="42.640273" lon="-3.106268">
			<ele>602.4</ele>
		</trkpt>
		<trkpt lat="42.640889" lon="-3.1065">
			<ele>614.9</ele>
		</trkpt>
		<trkpt lat="42.641373" lon="-3.107052">
			<ele>626.44</ele>
		</trkpt>
		<trkpt lat="42.64161" lon="-3.107691">
			<ele>635.57</ele>
		</trkpt>
		<trkpt lat="42.641465" lon="-3.10684">
			<ele>642.3</ele>
		</trkpt>
		<trkpt lat="42.641647" lon="-3.105965">
			<ele>653.83</ele>
		</trkpt>
		<trkpt lat="42.642281" lon="-3.105623">
			<ele>662.97</ele>
		</trkpt>
		<trkpt lat="42.643013" lon="-3.105797">
			<ele>676.42</ele>
		</trkpt>
		<trkpt lat="42.643657" lon="-3.106421">
			<ele>691.81</ele>
		</trkpt>
		<trkpt lat="42.64466" lon="-3.107797">
			<ele>714.4</ele>
		</trkpt>
		<trkpt lat="42.645629" lon="-3.108742">
			<ele>730.26</ele>
		</trkpt>
		<trkpt lat="42.645772" lon="-3.108424">
			<ele>736.51</ele>
		</trkpt>
		<trkpt lat="42.645416" lon="-3.10788">
			<ele>742.28</ele>
		</trkpt>
		<trkpt lat="42.645301" lon="-3.107056">
			<ele>748.52</ele>
		</trkpt>
		<trkpt lat="42.645513" lon="-3.106065">
			<ele>756.69</ele>
		</trkpt>
		<trkpt lat="42.645691" lon="-3.105907">
			<ele>757.66</ele>
		</trkpt>
		<trkpt lat="42.645897" lon="-3.105264">
			<ele>762.94</ele>
		</trkpt>
		<trkpt lat="42.646378" lon="-3.104983">
			<ele>761.5</ele>
		</trkpt>
		<trkpt lat="42.647033" lon="-3.104783">
			<ele>755.25</ele>
		</trkpt>
		<trkpt lat="42.64727" lon="-3.104558">
			<ele>753.81</ele>
		</trkpt>
		<trkpt lat="42.647291" lon="-3.104656">
			<ele>755.25</ele>
		</trkpt>
		<trkpt lat="42.647439" lon="-3.104587">
			<ele>754.29</ele>
		</trkpt>
		<trkpt lat="42.647885" lon="-3.104292">
			<ele>753.81</ele>
		</trkpt>
		<trkpt lat="42.64853" lon="-3.104389">
			<ele>753.81</ele>
		</trkpt>
		<trkpt lat="42.651064" lon="-3.102884">
			<ele>768.71</ele>
		</trkpt>
		<trkpt lat="42.651967" lon="-3.103353">
			<ele>773.52</ele>
		</trkpt>
		<trkpt lat="42.652726" lon="-3.104138">
			<ele>769.19</ele>
		</trkpt>
		<trkpt lat="42.653043" lon="-3.10551">
			<ele>766.31</ele>
		</trkpt>
		<trkpt lat="42.654267" lon="-3.106828">
			<ele>758.62</ele>
		</trkpt>
		<trkpt lat="42.654678" lon="-3.108669">
			<ele>751.41</ele>
		</trkpt>
		<trkpt lat="42.655882" lon="-3.110281">
			<ele>762.94</ele>
		</trkpt>
		<trkpt lat="42.656812" lon="-3.110993">
			<ele>772.08</ele>
		</trkpt>
		<trkpt lat="42.658683" lon="-3.111427">
			<ele>762.46</ele>
		</trkpt>
		<trkpt lat="42.660424" lon="-3.112405">
			<ele>761.02</ele>
		</trkpt>
		<trkpt lat="42.661168" lon="-3.112925">
			<ele>750.93</ele>
		</trkpt>
		<trkpt lat="42.662613" lon="-3.113355">
			<ele>729.78</ele>
		</trkpt>
		<trkpt lat="42.66328" lon="-3.112848">
			<ele>718.72</ele>
		</trkpt>
		<trkpt lat="42.663788" lon="-3.112283">
			<ele>712.95</ele>
		</trkpt>
		<trkpt lat="42.664226" lon="-3.112045">
			<ele>711.03</ele>
		</trkpt>
		<trkpt lat="42.66492" lon="-3.11194">
			<ele>707.19</ele>
		</trkpt>
		<trkpt lat="42.665583" lon="-3.111979">
			<ele>703.82</ele>
		</trkpt>
		<trkpt lat="42.667068" lon="-3.112539">
			<ele>696.61</ele>
		</trkpt>
		<trkpt lat="42.668595" lon="-3.112906">
			<ele>694.21</ele>
		</trkpt>
		<trkpt lat="42.66932" lon="-3.113381">
			<ele>694.69</ele>
		</trkpt>
		<trkpt lat="42.670013" lon="-3.114047">
			<ele>691.81</ele>
		</trkpt>
		<trkpt lat="42.670583" lon="-3.114826">
			<ele>688.92</ele>
		</trkpt>
		<trkpt lat="42.671856" lon="-3.11613">
			<ele>684.6</ele>
		</trkpt>
		<trkpt lat="42.673093" lon="-3.117178">
			<ele>680.27</ele>
		</trkpt>
		<trkpt lat="42.67362" lon="-3.11724">
			<ele>680.27</ele>
		</trkpt>
		<trkpt lat="42.673895" lon="-3.116928">
			<ele>680.75</ele>
		</trkpt>
		<trkpt lat="42.67417" lon="-3.116265">
			<ele>676.42</ele>
		</trkpt>
		<trkpt lat="42.67485" lon="-3.115262">
			<ele>664.89</ele>
		</trkpt>
		<trkpt lat="42.674777" lon="-3.113617">
			<ele>657.68</ele>
		</trkpt>
		<trkpt lat="42.673824" lon="-3.111748">
			<ele>649.99</ele>
		</trkpt>
		<trkpt lat="42.673278" lon="-3.111562">
			<ele>648.55</ele>
		</trkpt>
		<trkpt lat="42.673214" lon="-3.110514">
			<ele>647.59</ele>
		</trkpt>
		<trkpt lat="42.672824" lon="-3.109875">
			<ele>645.66</ele>
		</trkpt>
		<trkpt lat="42.672659" lon="-3.109065">
			<ele>646.14</ele>
		</trkpt>
		<trkpt lat="42.672256" lon="-3.10839">
			<ele>642.3</ele>
		</trkpt>
		<trkpt lat="42.672151" lon="-3.107509">
			<ele>637.97</ele>
		</trkpt>
		<trkpt lat="42.671527" lon="-3.105727">
			<ele>630.76</ele>
		</trkpt>
		<trkpt lat="42.671417" lon="-3.104836">
			<ele>625.96</ele>
		</trkpt>
		<trkpt lat="42.670442" lon="-3.10353">
			<ele>616.82</ele>
		</trkpt>
		<trkpt lat="42.670556" lon="-3.102705">
			<ele>611.54</ele>
		</trkpt>
		<trkpt lat="42.670083" lon="-3.101232">
			<ele>603.36</ele>
		</trkpt>
		<trkpt lat="42.67026" lon="-3.100515">
			<ele>600.96</ele>
		</trkpt>
		<trkpt lat="42.66992" lon="-3.099833">
			<ele>597.6</ele>
		</trkpt>
		<trkpt lat="42.669084" lon="-3.097409">
			<ele>586.06</ele>
		</trkpt>
		<trkpt lat="42.669072" lon="-3.096621">
			<ele>583.66</ele>
		</trkpt>
		<trkpt lat="42.668909" lon="-3.095784">
			<ele>579.81</ele>
		</trkpt>
		<trkpt lat="42.668929" lon="-3.094825">
			<ele>575.49</ele>
		</trkpt>
		<trkpt lat="42.668628" lon="-3.093753">
			<ele>571.16</ele>
		</trkpt>
		<trkpt lat="42.668783" lon="-3.093687">
			<ele>572.12</ele>
		</trkpt>
		<trkpt lat="42.668631" lon="-3.091437">
			<ele>565.39</ele>
		</trkpt>
		<trkpt lat="42.667808" lon="-3.084966">
			<ele>550.49</ele>
		</trkpt>
		<trkpt lat="42.667878" lon="-3.085061">
			<ele>551.93</ele>
		</trkpt>
		<trkpt lat="42.667881" lon="-3.084972">
			<ele>551.45</ele>
		</trkpt>
		<trkpt lat="42.667839" lon="-3.084688">
			<ele>554.34</ele>
		</trkpt>
		<trkpt lat="42.667752" lon="-3.08469">
			<ele>555.78</ele>
		</trkpt>
		<trkpt lat="42.668299" lon="-3.084609">
			<ele>559.62</ele>
		</trkpt>
		<trkpt lat="42.670976" lon="-3.084718">
			<ele>573.56</ele>
		</trkpt>
		<trkpt lat="42.676217" lon="-3.085167">
			<ele>595.19</ele>
		</trkpt>
		<trkpt lat="42.677772" lon="-3.085585">
			<ele>589.91</ele>
		</trkpt>
		<trkpt lat="42.681627" lon="-3.086839">
			<ele>552.9</ele>
		</trkpt>
		<trkpt lat="42.681478" lon="-3.086823">
			<ele>552.9</ele>
		</trkpt>
		<trkpt lat="42.681559" lon="-3.086594">
			<ele>546.17</ele>
		</trkpt>
		<trkpt lat="42.681987" lon="-3.086351">
			<ele>542.8</ele>
		</trkpt>
		<trkpt lat="42.682434" lon="-3.085903">
			<ele>540.88</ele>
		</trkpt>
		<trkpt lat="42.683793" lon="-3.081432">
			<ele>543.76</ele>
		</trkpt>
		<trkpt lat="42.686781" lon="-3.074762">
			<ele>516.85</ele>
		</trkpt>
		<trkpt lat="42.687456" lon="-3.07362">
			<ele>513.48</ele>
		</trkpt>
		<trkpt lat="42.688425" lon="-3.072926">
			<ele>511.08</ele>
		</trkpt>
		<trkpt lat="42.689226" lon="-3.072137">
			<ele>513.48</ele>
		</trkpt>
		<trkpt lat="42.689588" lon="-3.071386">
			<ele>508.67</ele>
		</trkpt>
		<trkpt lat="42.68975" lon="-3.071296">
			<ele>510.12</ele>
		</trkpt>
		<trkpt lat="42.689697" lon="-3.071418">
			<ele>511.56</ele>
		</trkpt>
		<trkpt lat="42.68995" lon="-3.071009">
			<ele>510.6</ele>
		</trkpt>
		<trkpt lat="42.69248" lon="-3.059108">
			<ele>500.5</ele>
		</trkpt>
		<trkpt lat="42.693833" lon="-3.049222">
			<ele>486.08</ele>
		</trkpt>
		<trkpt lat="42.694859" lon="-3.042056">
			<ele>493.29</ele>
		</trkpt>
		<trkpt lat="42.695294" lon="-3.038227">
			<ele>507.23</ele>
		</trkpt>
		<trkpt lat="42.695273" lon="-3.038404">
			<ele>507.23</ele>
		</trkpt>
		<trkpt lat="42.695395" lon="-3.038259">
			<ele>509.64</ele>
		</trkpt>
		<trkpt lat="42.695765" lon="-3.038512">
			<ele>511.08</ele>
		</trkpt>
		<trkpt lat="42.696042" lon="-3.038919">
			<ele>513.48</ele>
		</trkpt>
		<trkpt lat="42.696188" lon="-3.039198">
			<ele>515.4</ele>
		</trkpt>
		<trkpt lat="42.696269" lon="-3.039733">
			<ele>513.48</ele>
		</trkpt>
		<trkpt lat="42.696705" lon="-3.039882">
			<ele>511.08</ele>
		</trkpt>
		<trkpt lat="42.696938" lon="-3.039441">
			<ele>514.44</ele>
		</trkpt>
		<trkpt lat="42.697286" lon="-3.039477">
			<ele>513.96</ele>
		</trkpt>
		<trkpt lat="42.697603" lon="-3.039885">
			<ele>510.12</ele>
		</trkpt>
		<trkpt lat="42.698339" lon="-3.039792">
			<ele>512.52</ele>
		</trkpt>
		<trkpt lat="42.699686" lon="-3.038813">
			<ele>519.73</ele>
		</trkpt>
		<trkpt lat="42.700883" lon="-3.037276">
			<ele>525.98</ele>
		</trkpt>
		<trkpt lat="42.701387" lon="-3.036505">
			<ele>521.65</ele>
		</trkpt>
		<trkpt lat="42.70198" lon="-3.036169">
			<ele>517.33</ele>
		</trkpt>
		<trkpt lat="42.703251" lon="-3.035255">
			<ele>518.77</ele>
		</trkpt>
		<trkpt lat="42.703582" lon="-3.034873">
			<ele>523.09</ele>
		</trkpt>
		<trkpt lat="42.703981" lon="-3.034012">
			<ele>524.54</ele>
		</trkpt>
		<trkpt lat="42.703921" lon="-3.034519">
			<ele>530.79</ele>
		</trkpt>
		<trkpt lat="42.703952" lon="-3.034433">
			<ele>531.27</ele>
		</trkpt>
		<trkpt lat="42.705002" lon="-3.034226">
			<ele>543.76</ele>
		</trkpt>
		<trkpt lat="42.705354" lon="-3.034236">
			<ele>545.2</ele>
		</trkpt>
		<trkpt lat="42.705987" lon="-3.034576">
			<ele>550.97</ele>
		</trkpt>
		<trkpt lat="42.707857" lon="-3.036097">
			<ele>556.74</ele>
		</trkpt>
		<trkpt lat="42.708315" lon="-3.036755">
			<ele>554.82</ele>
		</trkpt>
		<trkpt lat="42.70846" lon="-3.037941">
			<ele>559.14</ele>
		</trkpt>
		<trkpt lat="42.708274" lon="-3.038635">
			<ele>557.22</ele>
		</trkpt>
		<trkpt lat="42.708292" lon="-3.039025">
			<ele>556.74</ele>
		</trkpt>
		<trkpt lat="42.708479" lon="-3.039505">
			<ele>555.78</ele>
		</trkpt>
		<trkpt lat="42.708249" lon="-3.040474">
			<ele>554.82</ele>
		</trkpt>
		<trkpt lat="42.7091" lon="-3.042206">
			<ele>559.62</ele>
		</trkpt>
		<trkpt lat="42.709036" lon="-3.042999">
			<ele>554.82</ele>
		</trkpt>
		<trkpt lat="42.709401" lon="-3.044523">
			<ele>557.7</ele>
		</trkpt>
		<trkpt lat="42.709282" lon="-3.045016">
			<ele>558.18</ele>
		</trkpt>
		<trkpt lat="42.709431" lon="-3.046321">
			<ele>554.82</ele>
		</trkpt>
		<trkpt lat="42.708979" lon="-3.047144">
			<ele>556.26</ele>
		</trkpt>
		<trkpt lat="42.709964" lon="-3.049408">
			<ele>566.35</ele>
		</trkpt>
		<trkpt lat="42.709979" lon="-3.049586">
			<ele>565.87</ele>
		</trkpt>
		<trkpt lat="42.709611" lon="-3.049244">
			<ele>569.24</ele>
		</trkpt>
		<trkpt lat="42.708992" lon="-3.04832">
			<ele>568.28</ele>
		</trkpt>
		<trkpt lat="42.708583" lon="-3.047263">
			<ele>564.43</ele>
		</trkpt>
		<trkpt lat="42.708015" lon="-3.046911">
			<ele>555.78</ele>
		</trkpt>
		<trkpt lat="42.70733" lon="-3.047411">
			<ele>544.72</ele>
		</trkpt>
		<trkpt lat="42.706151" lon="-3.050648">
			<ele>526.46</ele>
		</trkpt>
		<trkpt lat="42.70577" lon="-3.053475">
			<ele>516.37</ele>
		</trkpt>
		<trkpt lat="42.705499" lon="-3.054529">
			<ele>511.08</ele>
		</trkpt>
		<trkpt lat="42.705747" lon="-3.054792">
			<ele>512.04</ele>
		</trkpt>
		<trkpt lat="42.708211" lon="-3.056045">
			<ele>521.17</ele>
		</trkpt>
		<trkpt lat="42.711096" lon="-3.057555">
			<ele>510.6</ele>
		</trkpt>
		<trkpt lat="42.713769" lon="-3.058443">
			<ele>499.06</ele>
		</trkpt>
		<trkpt lat="42.714406" lon="-3.057693">
			<ele>501.95</ele>
		</trkpt>
		<trkpt lat="42.714344" lon="-3.057629">
			<ele>502.91</ele>
		</trkpt>
		<trkpt lat="42.714629" lon="-3.057895">
			<ele>500.5</ele>
		</trkpt>
		<trkpt lat="42.714733" lon="-3.058295">
			<ele>495.22</ele>
		</trkpt>
		<trkpt lat="42.715027" lon="-3.058682">
			<ele>492.33</ele>
		</trkpt>
		<trkpt lat="42.715114" lon="-3.058619">
			<ele>492.33</ele>
		</trkpt>
	</trkseg>
</trk>
<trk>
	<name>GR291_etapa2</name>
	<trkseg>
		<trkpt lat="42.715114" lon="-3.058619">
			<ele>492.33</ele>
		</trkpt>
		<trkpt lat="42.714275" lon="-3.059316">
			<ele>491.85</ele>
		</trkpt>
		<trkpt lat="42.713992" lon="-3.060336">
			<ele>493.29</ele>
		</trkpt>
		<trkpt lat="42.714203" lon="-3.060597">
			<ele>493.77</ele>
		</trkpt>
		<trkpt lat="42.714337" lon="-3.06109">
			<ele>491.85</ele>
		</trkpt>
		<trkpt lat="42.713306" lon="-3.061733">
			<ele>500.02</ele>
		</trkpt>
		<trkpt lat="42.711322" lon="-3.063122">
			<ele>498.1</ele>
		</trkpt>
		<trkpt lat="42.711521" lon="-3.064138">
			<ele>500.02</ele>
		</trkpt>
		<trkpt lat="42.711159" lon="-3.065056">
			<ele>506.27</ele>
		</trkpt>
		<trkpt lat="42.711117" lon="-3.067038">
			<ele>512.52</ele>
		</trkpt>
		<trkpt lat="42.710693" lon="-3.067432">
			<ele>513.48</ele>
		</trkpt>
		<trkpt lat="42.710852" lon="-3.068085">
			<ele>515.4</ele>
		</trkpt>
		<trkpt lat="42.711417" lon="-3.069408">
			<ele>506.27</ele>
		</trkpt>
		<trkpt lat="42.71694" lon="-3.082762">
			<ele>516.85</ele>
		</trkpt>
		<trkpt lat="42.7206" lon="-3.080739">
			<ele>540.88</ele>
		</trkpt>
		<trkpt lat="42.724331" lon="-3.078516">
			<ele>541.36</ele>
		</trkpt>
		<trkpt lat="42.725746" lon="-3.082561">
			<ele>560.59</ele>
		</trkpt>
		<trkpt lat="42.725965" lon="-3.083868">
			<ele>562.99</ele>
		</trkpt>
		<trkpt lat="42.726703" lon="-3.085643">
			<ele>563.47</ele>
		</trkpt>
		<trkpt lat="42.727163" lon="-3.086025">
			<ele>562.03</ele>
		</trkpt>
		<trkpt lat="42.727123" lon="-3.086098">
			<ele>562.99</ele>
		</trkpt>
		<trkpt lat="42.727784" lon="-3.085355">
			<ele>563.47</ele>
		</trkpt>
		<trkpt lat="42.728849" lon="-3.084802">
			<ele>572.6</ele>
		</trkpt>
		<trkpt lat="42.729338" lon="-3.084421">
			<ele>574.53</ele>
		</trkpt>
		<trkpt lat="42.731961" lon="-3.083058">
			<ele>574.53</ele>
		</trkpt>
		<trkpt lat="42.733172" lon="-3.081919">
			<ele>572.6</ele>
		</trkpt>
		<trkpt lat="42.734419" lon="-3.081329">
			<ele>573.56</ele>
		</trkpt>
		<trkpt lat="42.735415" lon="-3.081254">
			<ele>573.56</ele>
		</trkpt>
		<trkpt lat="42.736559" lon="-3.080821">
			<ele>575.49</ele>
		</trkpt>
		<trkpt lat="42.738592" lon="-3.080333">
			<ele>571.64</ele>
		</trkpt>
		<trkpt lat="42.739501" lon="-3.080445">
			<ele>574.53</ele>
		</trkpt>
		<trkpt lat="42.740703" lon="-3.081117">
			<ele>575.97</ele>
		</trkpt>
		<trkpt lat="42.740943" lon="-3.079445">
			<ele>567.8</ele>
		</trkpt>
		<trkpt lat="42.742089" lon="-3.076569">
			<ele>550.01</ele>
		</trkpt>
		<trkpt lat="42.742468" lon="-3.074207">
			<ele>538.96</ele>
		</trkpt>
		<trkpt lat="42.74239" lon="-3.074071">
			<ele>539.92</ele>
		</trkpt>
		<trkpt lat="42.742999" lon="-3.07417">
			<ele>540.88</ele>
		</trkpt>
		<trkpt lat="42.744931" lon="-3.074136">
			<ele>530.79</ele>
		</trkpt>
		<trkpt lat="42.74531" lon="-3.073909">
			<ele>526.46</ele>
		</trkpt>
		<trkpt lat="42.745641" lon="-3.074209">
			<ele>524.54</ele>
		</trkpt>
		<trkpt lat="42.745793" lon="-3.074175">
			<ele>524.06</ele>
		</trkpt>
		<trkpt lat="42.745872" lon="-3.073909">
			<ele>523.09</ele>
		</trkpt>
		<trkpt lat="42.745811" lon="-3.071884">
			<ele>524.54</ele>
		</trkpt>
		<trkpt lat="42.746052" lon="-3.071111">
			<ele>525.5</ele>
		</trkpt>
		<trkpt lat="42.746575" lon="-3.070212">
			<ele>528.86</ele>
		</trkpt>
		<trkpt lat="42.74661" lon="-3.068855">
			<ele>525.5</ele>
		</trkpt>
		<trkpt lat="42.747006" lon="-3.068473">
			<ele>525.98</ele>
		</trkpt>
		<trkpt lat="42.747244" lon="-3.06797">
			<ele>522.61</ele>
		</trkpt>
		<trkpt lat="42.748235" lon="-3.06754">
			<ele>513.96</ele>
		</trkpt>
		<trkpt lat="42.74869" lon="-3.066145">
			<ele>508.67</ele>
		</trkpt>
		<trkpt lat="42.748804" lon="-3.065268">
			<ele>509.16</ele>
		</trkpt>
		<trkpt lat="42.749328" lon="-3.064551">
			<ele>510.12</ele>
		</trkpt>
		<trkpt lat="42.749314" lon="-3.063698">
			<ele>506.75</ele>
		</trkpt>
		<trkpt lat="42.749741" lon="-3.061808">
			<ele>502.43</ele>
		</trkpt>
		<trkpt lat="42.749848" lon="-3.060632">
			<ele>501.46</ele>
		</trkpt>
		<trkpt lat="42.75065" lon="-3.058835">
			<ele>503.87</ele>
		</trkpt>
		<trkpt lat="42.751028" lon="-3.057139">
			<ele>505.31</ele>
		</trkpt>
		<trkpt lat="42.75113" lon="-3.0571">
			<ele>508.19</ele>
		</trkpt>
		<trkpt lat="42.751248" lon="-3.056261">
			<ele>505.79</ele>
		</trkpt>
		<trkpt lat="42.75097" lon="-3.054406">
			<ele>501.95</ele>
		</trkpt>
		<trkpt lat="42.750232" lon="-3.051258">
			<ele>493.29</ele>
		</trkpt>
		<trkpt lat="42.750014" lon="-3.050783">
			<ele>495.22</ele>
		</trkpt>
		<trkpt lat="42.748635" lon="-3.050183">
			<ele>490.89</ele>
		</trkpt>
		<trkpt lat="42.748598" lon="-3.05001">
			<ele>490.89</ele>
		</trkpt>
		<trkpt lat="42.748628" lon="-3.050145">
			<ele>491.37</ele>
		</trkpt>
		<trkpt lat="42.747707" lon="-3.04986">
			<ele>491.37</ele>
		</trkpt>
		<trkpt lat="42.746787" lon="-3.048946">
			<ele>490.89</ele>
		</trkpt>
		<trkpt lat="42.745917" lon="-3.047667">
			<ele>486.56</ele>
		</trkpt>
		<trkpt lat="42.74484" lon="-3.046944">
			<ele>483.68</ele>
		</trkpt>
		<trkpt lat="42.743022" lon="-3.045969">
			<ele>479.35</ele>
		</trkpt>
		<trkpt lat="42.742348" lon="-3.044895">
			<ele>478.87</ele>
		</trkpt>
		<trkpt lat="42.739509" lon="-3.042814">
			<ele>475.51</ele>
		</trkpt>
		<trkpt lat="42.73804" lon="-3.041104">
			<ele>475.03</ele>
		</trkpt>
		<trkpt lat="42.737866" lon="-3.040549">
			<ele>474.07</ele>
		</trkpt>
		<trkpt lat="42.737619" lon="-3.040238">
			<ele>475.99</ele>
		</trkpt>
		<trkpt lat="42.737323" lon="-3.037667">
			<ele>480.32</ele>
		</trkpt>
		<trkpt lat="42.737021" lon="-3.036459">
			<ele>477.91</ele>
		</trkpt>
		<trkpt lat="42.736423" lon="-3.035039">
			<ele>479.35</ele>
		</trkpt>
		<trkpt lat="42.735847" lon="-3.03429">
			<ele>486.56</ele>
		</trkpt>
		<trkpt lat="42.735457" lon="-3.033513">
			<ele>495.7</ele>
		</trkpt>
		<trkpt lat="42.733609" lon="-3.029064">
			<ele>503.39</ele>
		</trkpt>
		<trkpt lat="42.733008" lon="-3.026431">
			<ele>496.66</ele>
		</trkpt>
		<trkpt lat="42.732853" lon="-3.026017">
			<ele>492.81</ele>
		</trkpt>
		<trkpt lat="42.732505" lon="-3.025774">
			<ele>490.41</ele>
		</trkpt>
		<trkpt lat="42.732841" lon="-3.024947">
			<ele>488.97</ele>
		</trkpt>
		<trkpt lat="42.732798" lon="-3.024842">
			<ele>488.97</ele>
		</trkpt>
		<trkpt lat="42.733928" lon="-3.023082">
			<ele>475.51</ele>
		</trkpt>
		<trkpt lat="42.733826" lon="-3.022678">
			<ele>476.95</ele>
		</trkpt>
		<trkpt lat="42.732853" lon="-3.021667">
			<ele>480.32</ele>
		</trkpt>
		<trkpt lat="42.731397" lon="-3.019661">
			<ele>489.45</ele>
		</trkpt>
		<trkpt lat="42.730724" lon="-3.019316">
			<ele>488.01</ele>
		</trkpt>
		<trkpt lat="42.73004" lon="-3.018579">
			<ele>489.45</ele>
		</trkpt>
		<trkpt lat="42.729337" lon="-3.01811">
			<ele>488.01</ele>
		</trkpt>
		<trkpt lat="42.727795" lon="-3.017888">
			<ele>490.89</ele>
		</trkpt>
		<trkpt lat="42.727145" lon="-3.018058">
			<ele>491.37</ele>
		</trkpt>
		<trkpt lat="42.727023" lon="-3.017778">
			<ele>490.89</ele>
		</trkpt>
		<trkpt lat="42.726704" lon="-3.017544">
			<ele>491.85</ele>
		</trkpt>
		<trkpt lat="42.726904" lon="-3.0172">
			<ele>489.45</ele>
		</trkpt>
		<trkpt lat="42.726856" lon="-3.016619">
			<ele>488.49</ele>
		</trkpt>
		<trkpt lat="42.726481" lon="-3.015683">
			<ele>487.53</ele>
		</trkpt>
		<trkpt lat="42.725629" lon="-3.012751">
			<ele>486.56</ele>
		</trkpt>
		<trkpt lat="42.724993" lon="-3.011291">
			<ele>484.64</ele>
		</trkpt>
		<trkpt lat="42.724478" lon="-3.010806">
			<ele>481.76</ele>
		</trkpt>
		<trkpt lat="42.723647" lon="-3.009492">
			<ele>478.39</ele>
		</trkpt>
		<trkpt lat="42.722891" lon="-3.008639">
			<ele>477.91</ele>
		</trkpt>
		<trkpt lat="42.722258" lon="-3.007441">
			<ele>478.87</ele>
		</trkpt>
		<trkpt lat="42.720885" lon="-3.005769">
			<ele>480.32</ele>
		</trkpt>
		<trkpt lat="42.720339" lon="-3.005446">
			<ele>477.43</ele>
		</trkpt>
		<trkpt lat="42.71981" lon="-3.004006">
			<ele>478.87</ele>
		</trkpt>
		<trkpt lat="42.719249" lon="-3.001788">
			<ele>480.32</ele>
		</trkpt>
		<trkpt lat="42.718205" lon="-3.002077">
			<ele>484.16</ele>
		</trkpt>
		<trkpt lat="42.716668" lon="-3.00285">
			<ele>495.7</ele>
		</trkpt>
		<trkpt lat="42.715845" lon="-3.003036">
			<ele>503.39</ele>
		</trkpt>
		<trkpt lat="42.713345" lon="-3.003735">
			<ele>496.66</ele>
		</trkpt>
		<trkpt lat="42.70846" lon="-3.004863">
			<ele>486.56</ele>
		</trkpt>
		<trkpt lat="42.708254" lon="-3.004671">
			<ele>486.08</ele>
		</trkpt>
		<trkpt lat="42.708841" lon="-2.996203">
			<ele>498.58</ele>
		</trkpt>
		<trkpt lat="42.709023" lon="-2.99489">
			<ele>494.74</ele>
		</trkpt>
		<trkpt lat="42.709848" lon="-2.992642">
			<ele>485.6</ele>
		</trkpt>
		<trkpt lat="42.709903" lon="-2.992208">
			<ele>483.2</ele>
		</trkpt>
		<trkpt lat="42.709833" lon="-2.992236">
			<ele>484.16</ele>
		</trkpt>
		<trkpt lat="42.709559" lon="-2.990874">
			<ele>486.08</ele>
		</trkpt>
	</trkseg>
</trk>
<trk>
	<name>GR291_etapa3</name>
	<trkseg>
		<trkpt lat="42.709559" lon="-2.990874">
			<ele>486.08</ele>
		</trkpt>
		<trkpt lat="42.708653" lon="-2.990106">
			<ele>484.16</ele>
		</trkpt>
